JVC-250 HD Studio Camera Specifications

JVC-250 HD Studio Camera
| Recording Format/ Output | 720/24P, 720/25P, 720/30P, 720/50P, 720/60P, 480/24P, 48/60i. Camera has a component/SDI output which produces a signal up to 1080i |
| Uncompressed HDTV Live Signal Output | Can capture and output both digital and analog HD signals at 60 Frames per second. Signal can be output using built in HD-SDI output or component analog terminals |
| 24P | Can capture and record at the film frame rate of 24 Frames per second. User can adjust exposure, gamma and detail. |
| Lens | 1/3" bayonet lens mount, gives opportunity to use variety of HD Lenses. Current lens used by Arlington Studio is Fujinon HTs 18x4.2BRM. An 18:1 HD Zoom lens |
| 3.5" LCD Display Panel | 250,000 pixel 3.5" color TFT LCD monitor |
| Studio Viewfinder | 8.4 inch 1024 by 768 color display. Brightness, contrast and peaking adjustments available. Selectable safety zone markers |
| Connections | 26 pin, industry standard Multi-core connection. |
| Progressive Scan | Uses a full frame progressive scanning system with 1/3 inch CCD's. This enables individual frames of information to be extracted for special effects. |
